Shopping security
| UTEX Number: | 252 |
| Class: | Chlorophyceae |
| Strain: | Chlorella fusca var. vacuolata |
| Media: | Proteose Medium |
| Origin: | Berlin, Germany |
| Description of Location: | tap-water in O. Warburg's lab |
| Type Culture: | No |
| Collection: | |
| Isolation: | R. Emerson (1926) |
| Isolator Number: | |
| Deposition: | CCAP |
| Relatives: | CCAP 211/8C; SAG 211-8c; UTCC 89; NIBB 4001, NIBB 4002, NIBB 4003, NIBB 4004, NIBB 4005, NIBB 4006; IAM C-105 |
| Also Known As: | Scenedesmus sp.; Chlorella emersonii var. emersonii; Chlorella emersonii var. globosa; C. pyrenoidosa |
| Notes: | 1946 to CCAP from Emerson; photosystem I/respiration (Sargent & Taylor 1972); cell wall carbohydrates, chemotaxonomy (Takeda 1988b); antibacterial activity (Cannell et al. 1988b); detectable H2 photoproduction (Brand et al. 1989); physiology/biochemistry/taxonomy (Kessler & Huss 1992); The names of the Chlorella strains given in the last list of cultures (Starr & Zeikus 1987) were based primarily upon the taxonomic treatments of Kessler & Maifarth (1960), Kessler & Soeder (1962), Fott & Novakova (1969) and Kessler (1976). In 1992, Kessler & Huss revised the names of axenic UTEX cultures. Subsequently, most of the changes, but not all, were accepted and incorporated in the UTEX list. "[K&H]" tags the 1992 identifications of Kessler & Huss. |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order