Shopping security
| UTEX Number: | 262 |
| Class: | Chlorophyceae |
| Strain: | Chlorella kessleri |
| DNA Sequence: | Type - ITS | GenBank - KY229187 | Blast - KY229187 |
| Media: | Proteose Medium |
| Origin: | New York, USA |
| Description of Location: | |
| Type Culture: | No |
| Collection: | |
| Isolation: | M. Winokur (1945) |
| Isolator Number: | |
| Deposition: | CCAP (1952-5) |
| Relatives: | CCAP 211/11G, TYPE CULTURE; SAG 211-11g; CAUP H 1901 |
| Also Known As: | formerly Chlorella vulgaris (Starr & Zeikus 1987); Chlorella regularis |
| Notes: | 5/22/45 to CCAP from Winokur; physiology/biochemistry/taxonomy (Kessler & Huss 1992); The names of the Chlorella strains given in the last list of cultures (Starr & Zeikus 1987) were based primarily upon the taxonomic treatments of Kessler & Maifarth (1960), Kessler & Soeder (1962), Fott & Novakova (1969) and Kessler (1976). In 1992, Kessler & Huss revised the names of axenic UTEX cultures. Subsequently, most of the changes, but not all, were accepted and incorporated in the UTEX list. "[K&H]" tags the 1992 identifications of Kessler & Huss. |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order