Shopping security
|
Supplement FactsServing Size: 28 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 15g | 20% |
| Saturated Fat | 1g | 6% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 3.5g | |
| Monounsaturated Fat | 10g | |
| Cholesterol | 0mg | 0% |
| Sodium | 140mg | 6% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 3g | 10% |
| Total Sugars | 2g | |
| Includes 0g Added Sugars | 1g | 1% |
| Protein | 66g | |
| Vitamin D | 0mcg | 0% |
| CCalcium | 80mg | 6% |
| Iron | 1mg | 6% |
| PPotassium | 180mg | 4% |
| Vitamin E | 77.1mg | 45% |
| Magnesium | 70mg | 15% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order