Shopping security
| Supplement FactsServing Size: 1 Softgel | ||
| Amount Per Serving | %Daily Value | |
| Calories | 10 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2%** |
| Polyunsaturated Fat | 1 g | *** |
| Evening Primrose Oil | 1,000 mg (1 g) | *** |
| Cis-Linoleic Acid (LA) | 730 mg | *** |
| Gamma-Linolenic Acid (GLA) | 90 mg | *** |
| **Percent Daily Values are based on a 2,000 calorie diet. ***Daily Value not established. | ||
|
Other Ingredients Gelatin, vegetable glycerin. No artificial color, flavor or sweetener, no preservatives, no sugar, no starch, no milk, no lactose, no soy, no gluten, no wheat, no yeast, no fish. Sodium free | ||
For adults, take one (1) softgel three times daily, preferably with a meal.
If you are pregnant, nursing, taking any medications or planning any medical procedure, consult your doctor before use. Discontinue use and consult your doctor if any adverse reactions occur. Keep out of reach of children. Store in a cool, dry place. Do not use if seal under cap is broken or missing.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order