Shopping security
|
Supplement Facts Serving Size: 1 Tablespoon (15 ml) |
||
| Amount Per Serving | %Daily Value* | |
| Calories | 130 | |
| Calories from Fat | 130 | |
| Total Fat | 14 g | 22%† |
| Saturated Fat | 13 g | 65%† |
| Trans Fat | 0 g | 0% |
| Coconut Oil | 14 g | †† |
| Medium Chain Triglycerides | 14 g | †† |
| Caprylic Acid | 8.4 g | †† |
| Capric Acid | 5.6 g | †† |
| †Percent Daily Values based on a 2,000 calorie diet. ††Daily Value not established. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order