Shopping security
| Supplement FactsServing Size: 1 Vegetable Capsule | ||
| Amount Per Serving | % DV | |
| Thiamin (vitamin B1) (as thiamin mononitrate) | 50 mg | 3333% |
| Riboflavin (vitamin B2) | 50 mg | 2941% |
| Niacin (vitamin B3) (as niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCI) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cobalamin) | 50 mcg | 833% |
| Biotin (as D-biotin) | 50 mcg | 17% |
| Pantothenic Acid (vitamin B5) (as D-Ca pantothenate) | 50 mg | 500% |
| Inositol | 50 mg | ** |
| Natural Powdered Blend (kelp [plant], acerola [fruit], alfalfa [plant], parsley [aerial], rose hips [fruit], watercress [plant]) | 3.5 mg | ** |
| Choline (as choline bitartrate) | 21 mg | ** |
| **Daily Value (DV) not established | ||
| Other Ingredients:Vegetable Cellulose, Vegetable Magnesium Stearate, Silica, Microcrystalline Cellulose. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order