Shopping security
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Grows new grass 70% thicker, 35% quicker versus un |
| Feature 2 Text | Gets new grass off to a quick start by promoting f |
| Feature 3 Text | 24-25-4 fertilizer ratio provides the nutrients fo |
| Feature 4 Text | Improves seeding results; also great for sod and g |
| Feature 5 Text | For use on all grass types |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Sub-category | Lawn Fertilizers |
| Shipping Code | Y |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| Sales Rank | 005 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010901003 |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Store Availability Rank | 03 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | LAWN (DRY BAG) |
| Product Type Noun | Fertilizer |
| Search Field | Scotts Turf Builder Lawn Starter Lawn Fertilizer F |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4.5 |
| Reviews | 92 |
| Accessory SKUs | 7206436;7639321 |
| Replacement Part SKUs | |
| Weighted Rating | 20.9 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Sub Brand | Turf Builder |
| Brand Name | Scotts |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7169071 |
| Application Season | multi-season |
| Container Size | 15-pound |
| Coverage Area | 5000-square-foot |
| Grass Type | all-grasses |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | no |
| Fertilizer Analysis (N-P-K) | 24-25-4 |
| Phosphorus Free | no |
| Application Conditions | new |
| Iron Included | no |
| Pre/Post Emergent | neither |
| Primary Usage | lawn-starter |
| Lawn Project | new-lawn |
| Region | multi-region |
| Safe for Bermuda Grass | yes |
| Size of Lawn | medium-(4001---9999-sq-ft) |
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order