Shopping security
| Saw Blade Diameter | 7-1/4-in |
| Spindle Lock | Yes |
| Shoe Type | Aluminum |
| Case Type | Bag |
| Fence Included | No |
| Gear Type | Sidewinder |
| Maximum RPM (RPM) | 6800 |
| Weight (lbs.) | 9.5 |
| Accessories Included | Yes |
| Battery Voltage | N/A |
| Variable Speed | No |
| Brake | No |
| Laser Guide | No |
| Sub-Brand | N/A |
| Blade Included | Yes |
| CA Residents: Prop 65 Warning(s) | No |
| Depth Control | No |
| Dust Chute | No |
| Worm Drive | No |
| Amperage | 15 |
| Safety Listing | UL safety listing |
| Maximum Depth at 90 Degrees (Inches) | 2.44 |
| Charger Included | No |
| Maximum Depth at 45 Degrees (Inches) | 1.88 |
| Voltage | 120 |
| Number of Batteries Included | 0 |
| Dust Chute Diameter(OD) (Inches) | 0 |
| Dust Collection | Yes |
| Cord Length (Feet) | 84 |
| UNSPSC | 27112700 |
| Blade Material | Variety |
| Cutting Depth (Inches) | 2.4375 |
| Blade Side | Right |
| Horsepower | 0 |
| Dust Blower | Yes |
| Work Light | No |
| Bevel Stop | Yes |
| Cordless | No |
| Bevel Capacity (Degrees) | 55 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order