Shopping security
| UTEX Number: | 30 |
| Class: | Chlorophyceae |
| Strain: | Chlorella vulgaris |
| DNA Sequence: | Type -ITS | GenBank -KY229186 | Blast - KY229186 |
| Medium: | Proteose Medium (Pr) |
| Origin: | |
| Description of Location: | |
| GPS: | |
| Type Culture: | Yes |
| Collection: | |
| Isolation: | R. Chodat |
| Isolator Number: | 45 |
| Deposition: | CCAP (1952-5) |
| Relatives: | CCAP 211/12 Geneva 45 aka Meyer 2; SAG 211-12 aka C. vulgaris var. vulgaris; ATCC 16487; CAUP H 1917 |
| Also Known As: | formerly C. vulgaris var. viridis (Starr & Zeikus 1987); C. infusionum (Shihira & Krauss 1965) |
| Notes: | physiology/biochemistry/taxonomy (Kessler & Huss 1992); (Winokur 1948); The names of the Chlorella strains given in the last list of cultures (Starr & Zeikus 1987) were based primarily upon the taxonomic treatments of Kessler & Maifarth (1960), Kessler & Soeder (1962), Fott & Novakova (1969) and Kessler (1976). In 1992, Kessler & Huss revised the names of axenic UTEX cultures. Subsequently, most of the changes, but not all, were accepted and incorporated in the UTEX list. "[K&H]" tags the 1992 identifications of Kessler & Huss. |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order