Shopping security
Color
Silver
Material
Steel
Fitment Info
Axle: Dana 70; Position: Rear; Shaft: 1.41 in; Spline: 32; Ratio: 4.10 Down
Prop 65
No
Warranty
5 YR
| 1981-1984 | Dodge | D250 | Base | 3.7 | 6 | GAS | 2 |
| 1981-1984 | Dodge | D250 | Base | 5.2 | 8 | GAS | 2 |
| 1981-1982 | Dodge | D250 | Base | 5.9 | 8 | GAS | 2 |
| 1983-1987 | Dodge | D350 | Base | 3.7 | 6 | GAS | 2 |
| 1981-1983 | Dodge | D350 | Base | 5.2 | 8 | GAS | 2 |
| 1981-1983 | Dodge | D350 | Base | 5.2 | 8 | GAS | 4 |
| 1989-1993 | Dodge | D350 | Base | 5.9 | 6 | DIESEL | 2 |
| 1981-1993 | Dodge | D350 | Base | 5.9 | 8 | GAS | 2 |
| 1981-1985 | Dodge | D350 | Base | 5.9 | 8 | GAS | 4 |
| 1981-1987 | Dodge | D350 | RD | 3.7 | 6 | GAS | 2 |
| 1981-1993 | Dodge | D350 | RD | 5.9 | 8 | GAS | 2 |
| 1986-1987 | Dodge | W250 | Base | 3.7 | 6 | GAS | 2 |
| 1981-1993 | Dodge | W250 | Base | 5.2 | 8 | GAS | 2 |
| 1989-1993 | Dodge | W250 | Base | 5.9 | 6 | DIESEL | 2 |
| 1981-1982 | Dodge | W250 | Base | 5.9 | 8 | GAS | 2 |
| 1985-1993 | Dodge | W250 | Base | 5.9 | 8 | GAS | 2 |
| 1982-1983 | Dodge | W350 | Base | 5.2 | 8 | GAS | 2 |
| 1981-1984 | Dodge | W350 | Base | 5.9 | 8 | GAS | 2 |
| 2003-2004 | Ford | E-350 Club Wagon | Chateau | 5.4 | 8 | CNG | 2 |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau | 5.4 | 8 | GAS | 2 |
| 2004-2005 | Ford | E-350 Club Wagon | Chateau | 6 | 8 | DIESEL | 2 |
| 2003-2004 | Ford | E-350 Club Wagon | XL | 5.4 | 8 | CNG | 2 |
| 2003-2005 | Ford | E-350 Club Wagon | XL | 5.4 | 8 | GAS | 2 |
| 2003-2005 | Ford | E-350 Club Wagon | XL | 5.4 | 8 | GAS | 3 |
| 2004-2005 | Ford | E-350 Club Wagon | XL | 6 | 8 | DIESEL | 2 |
| 2003-2004 | Ford | E-350 Club Wagon | XL | 7.3 | 8 | DIESEL | 3 |
| 2003-2004 | Ford | E-350 Club Wagon | XLT | 5.4 | 8 | CNG | 2 |
| 2003-2005 | Ford | E-350 Club Wagon | XLT | 5.4 | 8 | GAS | 2 |
| 2004-2005 | Ford | E-350 Club Wagon | XLT | 6 | 8 | DIESEL | 2 |
| 1992-1996 | Ford | E-350 Econoline | Base | 4.9 | 6 | GAS | 0 |
| 1992-1996 | Ford | E-350 Econoline | Base | 4.9 | 6 | GAS | 2 |
| 1997-1998 | Ford | E-350 Econoline | Base | 5.4 | 8 | CNG | 0 |
| 1997-1998 | Ford | E-350 Econoline | Base | 5.4 | 8 | CNG | 2 |
| 1997-1998 | Ford | E-350 Econoline | Base | 5.4 | 8 | GAS | 0 |
| 1997-1998 | Ford | E-350 Econoline | Base | 5.4 | 8 | GAS | 2 |
| 1992-1996 | Ford | E-350 Econoline | Base | 5.8 | 8 | GAS | 0 |
| 1992-1996 | Ford | E-350 Econoline | Base | 5.8 | 8 | GAS | 2 |
| 1997-1998 | Ford | E-350 Econoline | Base | 6.8 | 10 | GAS | 0 |
| 1997-1998 | Ford | E-350 Econoline | Base | 6.8 | 10 | GAS | 2 |
| 1992-1998 | Ford | E-350 Econoline | Base | 7.3 | 8 | DIESEL | 0 |
| 1992-1998 | Ford | E-350 Econoline | Base | 7.3 | 8 | DIESEL | 2 |
| 1992-1996 | Ford | E-350 Econoline | Base | 7.5 | 8 | GAS | 0 |
| 1992-1996 | Ford | E-350 Econoline | Base | 7.5 | 8 | GAS | 2 |
| 1992-1996 | Ford | E-350 Econoline | XL | 4.9 | 6 | GAS | 0 |
| 1992-1996 | Ford | E-350 Econoline | XL | 4.9 | 6 | GAS | 2 |
| 1997-1998 | Ford | E-350 Econoline | XL | 5.4 | 8 | CNG | 0 |
| 1997-1998 | Ford | E-350 Econoline | XL | 5.4 | 8 | CNG | 2 |
| 1997-1998 | Ford | E-350 Econoline | XL | 5.4 | 8 | GAS | 0 |
| 1997-1998 | Ford | E-350 Econoline | XL | 5.4 | 8 | GAS | 2 |
| 1992-1996 | Ford | E-350 Econoline | XL | 5.8 | 8 | GAS | 0 |
| 1992-1996 | Ford | E-350 Econoline | XL | 5.8 | 8 | GAS | 2 |
| 1997-1998 | Ford | E-350 Econoline | XL | 6.8 | 10 | GAS | 0 |
| 1997-1998 | Ford | E-350 Econoline | XL | 6.8 | 10 | GAS | 2 |
| 1992-1998 | Ford | E-350 Econoline | XL | 7.3 | 8 | DIESEL | 0 |
| 1992-1998 | Ford | E-350 Econoline | XL | 7.3 | 8 | DIESEL | 2 |
| 1992-1996 | Ford | E-350 Econoline | XL | 7.5 | 8 | GAS | 0 |
| 1992-1996 | Ford | E-350 Econoline | XL | 7.5 | 8 | GAS | 2 |
| 1998-1999 | Ford | E-350 Econoline Club Wagon | Chateau | 5.4 | 8 | BI-FUEL | 2 |
| 1998-1999 | Ford | E-350 Econoline Club Wagon | Custom | 5.4 | 8 | BI-FUEL | 2 |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL | 5.4 | 8 | CNG | 2 |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD | 7.3 | 8 | DIESEL | 2 |
| 1998-1999 | Ford | E-350 Econoline Club Wagon | XLT | 5.4 | 8 | BI-FUEL | 2 |
| 1999-2004 | Ford | E-350 Super Duty | Base | 5.4 | 8 | CNG | 0 |
| 2011-2012 | Ford | E-350 Super Duty | Base | 5.4 | 8 | CNG | 0 |
| 1999-2004 | Ford | E-350 Super Duty | Base | 5.4 | 8 | CNG | 2 |
| 2011-2012 | Ford | E-350 Super Duty | Base | 5.4 | 8 | CNG | 2 |
| 2010-2012 | Ford | E-350 Super Duty | Base | 5.4 | 8 | CNG | 3 |
| 2009-2012 | Ford | E-350 Super Duty | Base | 5.4 | 8 | FLEX | 0 |
| 2009-2012 | Ford | E-350 Super Duty | Base | 5.4 | 8 | FLEX | 2 |
| 2009-2012 | Ford | E-350 Super Duty | Base | 5.4 | 8 | FLEX | 3 |
| 1999-2008 | Ford | E-350 Super Duty | Base | 5.4 | 8 | GAS | 0 |
| 1999-2008 | Ford | E-350 Super Duty | Base | 5.4 | 8 | GAS | 2 |
| 2010-2012 | Ford | E-350 Super Duty | Base | 5.4 | 8 | LPG | 0 |
| 2010-2012 | Ford | E-350 Super Duty | Base | 5.4 | 8 | LPG | 2 |
| 2010-2012 | Ford | E-350 Super Duty | Base | 5.4 | 8 | LPG | 3 |
| 2004-2010 | Ford | E-350 Super Duty | Base | 6 | 8 | DIESEL | 0 |
| 2004-2010 | Ford | E-350 Super Duty | Base | 6 | 8 | DIESEL | 2 |
| 2008-2010 | Ford | E-350 Super Duty | Base | 6 | 8 | DIESEL | 3 |
| 2010-2012 | Ford | E-350 Super Duty | Base | 6.8 | 10 | CNG | 0 |
| 2010-2012 | Ford | E-350 Super Duty | Base | 6.8 | 10 | CNG | 2 |
| 2010-2012 | Ford | E-350 Super Duty | Base | 6.8 | 10 | CNG | 3 |
| 1999-2012 | Ford | E-350 Super Duty | Base | 6.8 | 10 | GAS | 0 |
| 1999-2012 | Ford | E-350 Super Duty | Base | 6.8 | 10 | GAS | 2 |
| 2008-2012 | Ford | E-350 Super Duty | Base | 6.8 | 10 | GAS | 3 |
| 2010-2012 | Ford | E-350 Super Duty | Base | 6.8 | 10 | LPG | 0 |
| 2010-2012 | Ford | E-350 Super Duty | Base | 6.8 | 10 | LPG | 2 |
| 2010-2012 | Ford | E-350 Super Duty | Base | 6.8 | 10 | LPG | 3 |
| 1999-2003 | Ford | E-350 Super Duty | Base | 7.3 | 8 | DIESEL | 0 |
| 1999-2003 | Ford | E-350 Super Duty | Base | 7.3 | 8 | DIESEL | 2 |
| 1999-2000 | Ford | E-350 Super Duty | XL | 5.4 | 8 | CNG | 0 |
| 1999-2000 | Ford | E-350 Super Duty | XL | 5.4 | 8 | CNG | 2 |
| 2010-2012 | Ford | E-350 Super Duty | XL | 5.4 | 8 | CNG | 3 |
| 2009-2012 | Ford | E-350 Super Duty | XL | 5.4 | 8 | FLEX | 3 |
| 1999-2000 | Ford | E-350 Super Duty | XL | 5.4 | 8 | GAS | 0 |
| 1999-2000 | Ford | E-350 Super Duty | XL | 5.4 | 8 | GAS | 2 |
| 2006-2009 | Ford | E-350 Super Duty | XL | 5.4 | 8 | GAS | 3 |
| 2010-2012 | Ford | E-350 Super Duty | XL | 5.4 | 8 | LPG | 3 |
| 2006-2008 | Ford | E-350 Super Duty | XL | 6 | 8 | DIESEL | 3 |
| 2010-2012 | Ford | E-350 Super Duty | XL | 6.8 | 10 | CNG | 3 |
| 1999-2000 | Ford | E-350 Super Duty | XL | 6.8 | 10 | GAS | 0 |
| 1999-2000 | Ford | E-350 Super Duty | XL | 6.8 | 10 | GAS | 2 |
| 2006-2007 | Ford | E-350 Super Duty | XL | 6.8 | 10 | GAS | 3 |
| 2010-2012 | Ford | E-350 Super Duty | XL | 6.8 | 10 | GAS | 3 |
| 2010-2012 | Ford | E-350 Super Duty | XL | 6.8 | 10 | LPG | 3 |
| 1999-2000 | Ford | E-350 Super Duty | XL | 7.3 | 8 | DIESEL | 0 |
| 1999-2000 | Ford | E-350 Super Duty | XL | 7.3 | 8 | DIESEL | 2 |
| 2010-2012 | Ford | E-350 Super Duty | XLT | 5.4 | 8 | CNG | 3 |
| 2009-2012 | Ford | E-350 Super Duty | XLT | 5.4 | 8 | FLEX | 3 |
| 2006-2008 | Ford | E-350 Super Duty | XLT | 5.4 | 8 | GAS | 3 |
| 2010-2012 | Ford | E-350 Super Duty | XLT | 5.4 | 8 | LPG | 3 |
| 2006-2010 | Ford | E-350 Super Duty | XLT | 6 | 8 | DIESEL | 3 |
| 2010-2012 | Ford | E-350 Super Duty | XLT | 6.8 | 10 | CNG | 3 |
| 2006-2007 | Ford | E-350 Super Duty | XLT | 6.8 | 10 | GAS | 3 |
| 2011-2012 | Ford | E-350 Super Duty | XLT | 6.8 | 10 | GAS | 3 |
| 2010-2012 | Ford | E-350 Super Duty | XLT | 6.8 | 10 | LPG | 3 |
| 2003 | Ford | E-350 Club Wagon | Chateau | 6.8 | 10 | GAS | 2 |
| 2005 | Ford | E-350 Club Wagon | Chateau | 6.8 | 10 | GAS | 2 |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau | 4.9 | 6 | GAS | 2 |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau | 5.4 | 8 | CNG | 2 |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau | 5.4 | 8 | GAS | 2 |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau | 5.8 | 8 | GAS | 2 |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau | 6.8 | 10 | GAS | 2 |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | Chateau | 7.3 | 8 | DIESEL | 2 |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau | 7.5 | 8 | GAS | 2 |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD | 4.9 | 6 | GAS | 2 |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD | 5.8 | 8 | GAS | 2 |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD | 7.3 | 8 | DIESEL | 2 |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD | 7.5 | 8 | GAS | 2 |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Custom | 4.9 | 6 | GAS | 2 |
| 1997-2000 | Ford | E-350 Econoline Club Wagon | Custom | 5.4 | 8 | CNG | 2 |
| 1997-2000 | Ford | E-350 Econoline Club Wagon | Custom | 5.4 | 8 | GAS | 2 |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Custom | 5.8 | 8 | GAS | 2 |
| 1997-2000 | Ford | E-350 Econoline Club Wagon | Custom | 6.8 | 10 | GAS | 2 |
| 1992-2000 | Ford | E-350 Econoline Club Wagon | Custom | 7.3 | 8 | DIESEL | 2 |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Custom | 7.5 | 8 | GAS | 2 |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD | 4.9 | 6 | GAS | 2 |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD | 5.8 | 8 | GAS | 2 |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD | 7.3 | 8 | DIESEL | 2 |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD | 7.5 | 8 | GAS | 2 |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL | 5.4 | 8 | GAS | 2 |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL | 6.8 | 10 | GAS | 2 |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL | 7.3 | 8 | DIESEL | 2 |
| 1994-1996 | Ford | E-350 Econoline Club Wagon | XL HD | 4.9 | 6 | GAS | 2 |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD | 5.4 | 8 | GAS | 2 |
| 1994-1996 | Ford | E-350 Econoline Club Wagon | XL HD | 5.8 | 8 | GAS | 2 |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD | 6.8 | 10 | GAS | 2 |
| 1994-1996 | Ford | E-350 Econoline Club Wagon | XL HD | 7.5 | 8 | GAS | 2 |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | XLT | 4.9 | 6 | GAS | 2 |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | XLT | 5.4 | 8 | CNG | 2 |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | XLT | 5.4 | 8 | GAS | 2 |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | XLT | 5.8 | 8 | GAS | 2 |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | XLT | 6.8 | 10 | GAS | 2 |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | XLT | 7.3 | 8 | DIESEL | 2 |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | XLT | 7.5 | 8 | GAS | 2 |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | XLT HD | 4.9 | 6 | GAS | 2 |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XLT HD | 5.4 | 8 | GAS | 2 |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | XLT HD | 5.8 | 8 | GAS | 2 |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XLT HD | 6.8 | 10 | GAS | 2 |
| 1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD | 7.3 | 8 | DIESEL | 2 |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | XLT HD | 7.5 | 8 | GAS | 2 |
| 2006 | Ford | E-350 Super Duty | Chateau | 6.8 | 10 | GAS | 3 |
| 1981 | Dodge | W250 | Base | 5.2 | 8 | GAS | 4 |
| 1981 | Dodge | W250 | Base | 5.9 | 8 | GAS | 4 |
| 1981 | Dodge | D250 | Base | 3.7 | 6 | GAS | 4 |
| 1981 | Dodge | D250 | Base | 5.2 | 8 | GAS | 4 |
| 1981 | Dodge | D250 | Base | 5.9 | 8 | GAS | 4 |
| 1982 | Dodge | D350 | RS | 3.7 | 6 | GAS | 2 |
| 1982 | Dodge | D350 | RS | 5.9 | 8 | GAS | 2 |
| 1984 | Dodge | W250 | Base | 5.9 | 8 | GAS | 2 |
| 1984 | Dodge | D250 | Base | 5.9 | 8 | GAS | 2 |
| 1984 | Dodge | W350 | Base | 5.9 | 8 | GAS | 4 |
| 1996 | Ford | E-350 Econoline Club Wagon | Chateau | 4.9 | 6 | BI-FUEL | 2 |
| 1996 | Ford | E-350 Econoline Club Wagon | Custom | 4.9 | 6 | BI-FUEL | 2 |
| 1996 | Ford | E-350 Econoline Club Wagon | XLT | 4.9 | 6 | BI-FUEL | 2 |
| 1998 | Ford | E-350 Econoline | Base | 5.4 | 8 | BI-FUEL | 2 |
| 1998 | Ford | E-350 Econoline | Base | 5.4 | 8 | BI-FUEL | 0 |
| 1998 | Ford | E-350 Econoline | XL | 5.4 | 8 | BI-FUEL | 2 |
| 1998 | Ford | E-350 Econoline | XL | 5.4 | 8 | BI-FUEL | 0 |
| 1999 | Ford | E-350 Super Duty | Base | 5.4 | 8 | BI-FUEL | 2 |
| 1999 | Ford | E-350 Super Duty | Base | 5.4 | 8 | BI-FUEL | 0 |
| 1999 | Ford | E-350 Super Duty | XL | 5.4 | 8 | BI-FUEL | 2 |
| 1999 | Ford | E-350 Super Duty | XL | 5.4 | 8 | BI-FUEL | 0 |
| 2003 | Ford | E-350 Club Wagon | Chateau | 7.3 | 8 | DIESEL | 2 |
| 2003 | Ford | E-350 Club Wagon | XL | 7.3 | 8 | DIESEL | 2 |
| 2003 | Ford | E-350 Club Wagon | XL | 6.8 | 10 | GAS | 2 |
| 2003 | Ford | E-350 Club Wagon | XLT | 7.3 | 8 | DIESEL | 2 |
| 2003 | Ford | E-350 Club Wagon | XLT | 6.8 | 10 | GAS | 2 |
| 2005 | Ford | E-350 Club Wagon | XL | 6.8 | 10 | GAS | 2 |
| 2005 | Ford | E-350 Club Wagon | XL | 6 | 8 | DIESEL | 3 |
| 2005 | Ford | E-350 Club Wagon | XLT | 6.8 | 10 | GAS | 2 |
| 2006 | Ford | E-350 Super Duty | Chateau | 6 | 8 | DIESEL | 3 |
| 2006 | Ford | E-350 Super Duty | Chateau | 5.4 | 8 | GAS | 3 |
| 2008 | Ford | E-350 Super Duty | Base | 5.4 | 8 | GAS | 3 |
| 2009 | Ford | E-350 Super Duty | XL | 6.8 | 10 | GAS | 3 |
| 2010 | Ford | E-350 Super Duty | Base | 5.4 | 8 | CNG | 2 |
| 2010 | Ford | E-350 Super Duty | Base | 5.4 | 8 | CNG | 0 |
| 2010 | Ford | E-350 Super Duty | XL | 6 | 8 | DIESEL | 3 |
| 2010 | Ford | E-350 Super Duty | XLT | 6.8 | 10 | GAS | 3 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order