Shopping security
| Height (mm) | 850 |
| Depth (mm) | 540 |
| Barcode (EAN) | 8050147684870 |
| Manufacturers Guarantee | 10 Year Parts & 1 Year Labour |
| Packaged Weight (kg) | 68 |
| Brand | Indesit |
| Colour | Silver |
| Product Type | Washing Machine |
| Model No. | BWE 71496X SV UK |
| Special Features | Inverter motor, Push&Go, Steam technology |
| Width (mm) | 595 |
| Construction Type | Free Standing |
| Display Type | LED display |
| Maximum Connection (kW) | 1.85 |
| Child Lock | Yes |
| Delay Timer | Yes |
| Energy Rating (A-G) | A |
| Installation | Free Standing |
| Capacity Cotton Kg Washing | 7 |
| Energy Consumption (kWh per full cycle) | 0.447 |
| Maximum Spin Speed (RPM) | 1400 |
| No. Programmes | 16 |
| Noise Level (Db(A)): Spinning | 76 |
| Spin Drying Performance Class | B |
| Water Consumption (L per full cycle) | 45 |
| Supplier Reference No. | 869991684870 |
Click for Product Specification Sheet - LIN6426
|
LIN6426
|
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order