Shopping security
Color
Silver
Material
Steel
Fitment Info
Axle: GM Semi Float 14B 9.5 in; Position: Rear; Shaft: 1.37 in; Spline: 33; Ratio: 3.23 Up
Fitment Info
Axle: IFS GM 9.25 in; Position: Front; Shaft: 1.37 in; Spline: 33; Ratio: All
Fitment Info
Axle: GM 14B SF 9.5 in; Position: Rear; Shaft: 1.37 in; Spline: 33; Ratio: All
Fitment Info
Axle: AAM 9.25 in; Position: Front; Shaft: 1.37; Spline: 33; Ratio: All
Prop 65
No
Warranty
5 YR
| 2009 | Hummer | H2 | Adventure | 6.2 | 8 | FLEX | 4 |
| 2009 | Hummer | H2 | Base | 6.2 | 8 | FLEX | 4 |
| 2009 | Hummer | H2 | Luxury | 6.2 | 8 | FLEX | 4 |
| 2008 | Hummer | H2 | Adventure | 6.2 | 8 | GAS | 4 |
| 2008 | Hummer | H2 | Base | 6.2 | 8 | GAS | 4 |
| 2008 | Hummer | H2 | Luxury | 6.2 | 8 | GAS | 4 |
| 2007 | Hummer | H2 | Special Edition | 6 | 8 | GAS | 4 |
| 2006 | Dodge | Ram 2500 | SLT Night Runner Sport | 5.7 | 8 | GAS | 2 |
| 2006 | Dodge | Ram 2500 | Laramie | 5.9 | 6 | DIESEL | 4 |
| 2006 | Dodge | Ram 2500 | Laramie | 5.7 | 8 | GAS | 4 |
| 2006 | Dodge | Ram 2500 | Laramie | 5.9 | 6 | DIESEL | 2 |
| 2006 | Dodge | Ram 2500 | Laramie | 5.7 | 8 | GAS | 2 |
| 2006 | Dodge | Ram 2500 | Power Wagon | 5.7 | 8 | GAS | 4 |
| 2006 | Dodge | Ram 2500 | Power Wagon | 5.7 | 8 | GAS | 2 |
| 2006 | Dodge | Ram 2500 | SLT | 4.7 | 8 | GAS | 4 |
| 2006 | Dodge | Ram 2500 | SLT Night Runner Sport | 5.9 | 6 | DIESEL | 2 |
| 2006 | Dodge | Ram 2500 | SLT Sport | 5.9 | 6 | DIESEL | 2 |
| 2006 | Dodge | Ram 2500 | SLT Sport | 5.7 | 8 | GAS | 2 |
| 2006 | Dodge | Ram 2500 | Sport | 5.9 | 6 | DIESEL | 4 |
| 2006 | Dodge | Ram 2500 | Sport | 5.7 | 8 | GAS | 4 |
| 2006 | Dodge | Ram 2500 | Sport | 5.9 | 6 | DIESEL | 2 |
| 2006 | Dodge | Ram 2500 | Sport | 5.7 | 8 | GAS | 2 |
| 2006 | Dodge | Ram 2500 | TRX4 | 5.9 | 6 | DIESEL | 4 |
| 2006 | Dodge | Ram 2500 | TRX4 | 5.7 | 8 | GAS | 4 |
| 2006 | Dodge | Ram 2500 | TRX4 | 5.9 | 6 | DIESEL | 2 |
| 2006 | Dodge | Ram 2500 | TRX4 | 5.7 | 8 | GAS | 2 |
| 2006 | Dodge | Ram 3500 | Sport | 5.9 | 6 | DIESEL | 2 |
| 2006 | Dodge | Ram 3500 | Sport | 5.7 | 8 | GAS | 2 |
| 2006 | Dodge | Ram 3500 | Sport | 5.9 | 6 | DIESEL | 4 |
| 2006 | Dodge | Ram 3500 | Sport | 5.7 | 8 | GAS | 4 |
| 2005-2007 | Hummer | H2 | Adventure | 6 | 8 | GAS | 4 |
| 2005-2007 | Hummer | H2 | Luxury | 6 | 8 | GAS | 4 |
| 2005 | Dodge | Ram 2500 | Laramie | 5.9 | 6 | DIESEL | 2 |
| 2005 | Dodge | Ram 2500 | Laramie | 5.7 | 8 | GAS | 2 |
| 2005 | Dodge | Ram 2500 | Laramie | 5.9 | 6 | DIESEL | 4 |
| 2005 | Dodge | Ram 2500 | Laramie | 5.7 | 8 | GAS | 4 |
| 2005 | Dodge | Ram 2500 | SLT Daytona | 5.7 | 8 | GAS | 2 |
| 2003-2007 | Hummer | H2 | Base | 6 | 8 | GAS | 4 |
| 2003-2006 | Dodge | Ram 3500 | ST | 5.9 | 6 | DIESEL | 4 |
| 2003-2006 | Dodge | Ram 2500 | SLT | 5.7 | 8 | GAS | 2 |
| 2003-2006 | Dodge | Ram 2500 | SLT | 5.7 | 8 | GAS | 4 |
| 2003-2006 | Dodge | Ram 2500 | SLT | 5.9 | 6 | DIESEL | 2 |
| 2003-2006 | Dodge | Ram 2500 | SLT | 5.9 | 6 | DIESEL | 4 |
| 2003-2006 | Dodge | Ram 2500 | ST | 4.7 | 8 | GAS | 2 |
| 2003-2006 | Dodge | Ram 2500 | ST | 5.7 | 8 | GAS | 2 |
| 2003-2006 | Dodge | Ram 2500 | ST | 5.7 | 8 | GAS | 4 |
| 2003-2006 | Dodge | Ram 2500 | ST | 5.9 | 6 | DIESEL | 2 |
| 2003-2006 | Dodge | Ram 2500 | ST | 5.9 | 6 | DIESEL | 4 |
| 2003-2006 | Dodge | Ram 3500 | Laramie | 5.7 | 8 | GAS | 2 |
| 2003-2006 | Dodge | Ram 3500 | Laramie | 5.7 | 8 | GAS | 4 |
| 2003-2006 | Dodge | Ram 3500 | Laramie | 5.9 | 6 | DIESEL | 2 |
| 2003-2006 | Dodge | Ram 3500 | Laramie | 5.9 | 6 | DIESEL | 4 |
| 2003-2006 | Dodge | Ram 3500 | SLT | 5.7 | 8 | GAS | 2 |
| 2003-2006 | Dodge | Ram 3500 | SLT | 5.7 | 8 | GAS | 4 |
| 2003-2006 | Dodge | Ram 3500 | SLT | 5.9 | 6 | DIESEL | 2 |
| 2003-2006 | Dodge | Ram 3500 | SLT | 5.9 | 6 | DIESEL | 4 |
| 2003-2006 | Dodge | Ram 3500 | ST | 5.7 | 8 | GAS | 2 |
| 2003-2006 | Dodge | Ram 3500 | ST | 5.7 | 8 | GAS | 4 |
| 2003-2006 | Dodge | Ram 3500 | ST | 5.9 | 6 | DIESEL | 2 |
| 2003-2005 | Dodge | Ram 2500 | SLT | 4.7 | 8 | GAS | 2 |
| 2003 | Dodge | Ram 3500 | Laramie | 8 | 10 | GAS | 2 |
| 2003 | Dodge | Ram 3500 | Laramie | 8 | 10 | GAS | 4 |
| 2003 | Dodge | Ram 3500 | SLT | 8 | 10 | GAS | 2 |
| 2003 | Dodge | Ram 3500 | SLT | 8 | 10 | GAS | 4 |
| 2003 | Dodge | Ram 3500 | ST | 8 | 10 | GAS | 2 |
| 2003 | Dodge | Ram 3500 | ST | 8 | 10 | GAS | 4 |
| 2003 | Dodge | Ram 2500 | Laramie | 5.9 | 6 | DIESEL | 2 |
| 2003 | Dodge | Ram 2500 | Laramie | 5.7 | 8 | GAS | 2 |
| 2003 | Dodge | Ram 2500 | Laramie | 8 | 10 | GAS | 2 |
| 2003 | Dodge | Ram 2500 | Laramie | 5.9 | 6 | DIESEL | 4 |
| 2003 | Dodge | Ram 2500 | Laramie | 5.7 | 8 | GAS | 4 |
| 2003 | Dodge | Ram 2500 | Laramie | 8 | 10 | GAS | 4 |
| 2003 | Dodge | Ram 2500 | SLT | 8 | 10 | GAS | 2 |
| 2003 | Dodge | Ram 2500 | SLT | 8 | 10 | GAS | 4 |
| 2003 | Dodge | Ram 2500 | ST | 8 | 10 | GAS | 2 |
| 2003 | Dodge | Ram 2500 | ST | 8 | 10 | GAS | 4 |
| 2000 | Chevrolet | K2500 | Base | 6.5 | 8 | DIESEL | 2 |
| 2000 | Chevrolet | K2500 | Base | 5.7 | 8 | GAS | 2 |
| 2000 | Chevrolet | K2500 | Base | 7.4 | 8 | GAS | 2 |
| 2000 | Chevrolet | C2500 | Base | 5.7 | 8 | CNG | 2 |
| 2000 | Chevrolet | C2500 | Base | 6.5 | 8 | DIESEL | 2 |
| 2000 | Chevrolet | C2500 | Base | 5.7 | 8 | GAS | 2 |
| 2000 | Chevrolet | C2500 | Base | 7.4 | 8 | GAS | 2 |
| 1999-2000 | Chevrolet | C2500 | Base | 5.7 | 8 | CNG | 4 |
| 1999-2000 | Chevrolet | C2500 | Base | 5.7 | 8 | GAS | 4 |
| 1999-2000 | Chevrolet | C2500 | Base | 6.5 | 8 | DIESEL | 4 |
| 1999-2000 | Chevrolet | C2500 | Base | 7.4 | 8 | GAS | 4 |
| 1999-2000 | Chevrolet | C2500 | LS | 5.7 | 8 | CNG | 2 |
| 1999-2000 | Chevrolet | C2500 | LS | 5.7 | 8 | CNG | 4 |
| 1999-2000 | Chevrolet | C2500 | LS | 5.7 | 8 | GAS | 2 |
| 1999-2000 | Chevrolet | C2500 | LS | 5.7 | 8 | GAS | 4 |
| 1999-2000 | Chevrolet | C2500 | LS | 6.5 | 8 | DIESEL | 2 |
| 1999-2000 | Chevrolet | C2500 | LS | 6.5 | 8 | DIESEL | 4 |
| 1999-2000 | Chevrolet | C2500 | LS | 7.4 | 8 | GAS | 2 |
| 1999-2000 | Chevrolet | C2500 | LS | 7.4 | 8 | GAS | 4 |
| 1999-2000 | Chevrolet | K2500 | Base | 5.7 | 8 | GAS | 4 |
| 1999-2000 | Chevrolet | K2500 | Base | 6.5 | 8 | DIESEL | 4 |
| 1999-2000 | Chevrolet | K2500 | Base | 7.4 | 8 | GAS | 4 |
| 1999-2000 | Chevrolet | K2500 | LS | 5.7 | 8 | GAS | 2 |
| 1999-2000 | Chevrolet | K2500 | LS | 5.7 | 8 | GAS | 4 |
| 1999-2000 | Chevrolet | K2500 | LS | 6.5 | 8 | DIESEL | 2 |
| 1999-2000 | Chevrolet | K2500 | LS | 6.5 | 8 | DIESEL | 4 |
| 1999-2000 | Chevrolet | K2500 | LS | 7.4 | 8 | GAS | 2 |
| 1999-2000 | Chevrolet | K2500 | LS | 7.4 | 8 | GAS | 4 |
| 1999-2000 | GMC | C2500 | Sierra SL | 5.7 | 8 | CNG | 4 |
| 1999-2000 | GMC | C2500 | Sierra SL | 5.7 | 8 | GAS | 4 |
| 1999-2000 | GMC | C2500 | Sierra SL | 6.5 | 8 | DIESEL | 4 |
| 1999-2000 | GMC | C2500 | Sierra SL | 7.4 | 8 | GAS | 4 |
| 1999-2000 | GMC | C2500 | Sierra SLE | 5.7 | 8 | CNG | 4 |
| 1999-2000 | GMC | C2500 | Sierra SLE | 5.7 | 8 | GAS | 4 |
| 1999-2000 | GMC | C2500 | Sierra SLE | 6.5 | 8 | DIESEL | 4 |
| 1999-2000 | GMC | C2500 | Sierra SLE | 7.4 | 8 | GAS | 4 |
| 1999-2000 | GMC | C2500 | Sierra SLT | 5.7 | 8 | CNG | 4 |
| 1999-2000 | GMC | C2500 | Sierra SLT | 5.7 | 8 | GAS | 4 |
| 1999-2000 | GMC | C2500 | Sierra SLT | 6.5 | 8 | DIESEL | 4 |
| 1999-2000 | GMC | C2500 | Sierra SLT | 7.4 | 8 | GAS | 4 |
| 1999-2000 | GMC | K2500 | Sierra SL | 5.7 | 8 | GAS | 4 |
| 1999-2000 | GMC | K2500 | Sierra SL | 6.5 | 8 | DIESEL | 4 |
| 1999-2000 | GMC | K2500 | Sierra SL | 7.4 | 8 | GAS | 4 |
| 1999-2000 | GMC | K2500 | Sierra SLE | 5.7 | 8 | GAS | 4 |
| 1999-2000 | GMC | K2500 | Sierra SLE | 6.5 | 8 | DIESEL | 4 |
| 1999-2000 | GMC | K2500 | Sierra SLE | 7.4 | 8 | GAS | 4 |
| 1999-2000 | GMC | K2500 | Sierra SLT | 5.7 | 8 | GAS | 4 |
| 1999-2000 | GMC | K2500 | Sierra SLT | 6.5 | 8 | DIESEL | 4 |
| 1999-2000 | GMC | K2500 | Sierra SLT | 7.4 | 8 | GAS | 4 |
| 1999 | Chevrolet | C1500 Suburban | LT | 6.5 | 8 | DIESEL | 4 |
| 1999 | Chevrolet | C1500 Suburban | LT | 5.7 | 8 | GAS | 4 |
| 1999 | Chevrolet | K1500 Suburban | LT | 6.5 | 8 | DIESEL | 4 |
| 1999 | Chevrolet | K1500 Suburban | LT | 5.7 | 8 | GAS | 4 |
| 1999 | Chevrolet | K1500 | LS | 5 | 8 | GAS | 2 |
| 1999 | Chevrolet | K1500 | LS | 5.7 | 8 | GAS | 2 |
| 1999 | Chevrolet | K1500 | LS | 5 | 8 | GAS | 3 |
| 1999 | Chevrolet | K1500 | LS | 5.7 | 8 | GAS | 3 |
| 1999 | Chevrolet | C2500 | Austera | 5.7 | 8 | GAS | 2 |
| 1999 | Chevrolet | C2500 | Base | 5.7 | 8 | CNG | 2 |
| 1999 | Chevrolet | C2500 | Base | 6.5 | 8 | DIESEL | 2 |
| 1999 | Chevrolet | C2500 | Base | 5 | 8 | GAS | 2 |
| 1999 | Chevrolet | C2500 | Base | 5.7 | 8 | GAS | 2 |
| 1999 | Chevrolet | C2500 | Base | 7.4 | 8 | GAS | 2 |
| 1999 | Chevrolet | C2500 | Base | 5 | 8 | GAS | 4 |
| 1999 | Chevrolet | C2500 | LS | 5 | 8 | GAS | 2 |
| 1999 | Chevrolet | C2500 | LS | 5 | 8 | GAS | 4 |
| 1999 | GMC | C2500 | Sierra SL | 5 | 8 | GAS | 4 |
| 1999 | GMC | C2500 | Sierra SLE | 5 | 8 | GAS | 4 |
| 1999 | GMC | C2500 | Sierra SLT | 5 | 8 | GAS | 4 |
| 1999 | Chevrolet | C1500 | Base | 4.3 | 6 | GAS | 2 |
| 1999 | Chevrolet | C1500 | LS | 5 | 8 | GAS | 2 |
| 1999 | Chevrolet | C1500 | LS | 5.7 | 8 | GAS | 2 |
| 1999 | Chevrolet | C1500 | LS | 5 | 8 | GAS | 3 |
| 1999 | Chevrolet | C1500 | LS | 5.7 | 8 | GAS | 3 |
| 1999 | Chevrolet | K2500 | Base | 6.5 | 8 | DIESEL | 2 |
| 1999 | Chevrolet | K2500 | Base | 5.7 | 8 | GAS | 2 |
| 1999 | Chevrolet | K2500 | Base | 7.4 | 8 | GAS | 2 |
| 1998-1999 | Chevrolet | C2500 | Base | 5.7 | 8 | GAS | 3 |
| 1998 | Chevrolet | K2500 | Cheyenne | 5 | 8 | GAS | 2 |
| 1998 | Chevrolet | C2500 | Cheyenne | 5.7 | 8 | CNG | 2 |
| 1998 | Chevrolet | C2500 | Silverado | 5.7 | 8 | CNG | 2 |
| 1998 | Chevrolet | C2500 | WT | 5.7 | 8 | CNG | 2 |
| 1998 | Chevrolet | C2500 | WT | 6.5 | 8 | DIESEL | 2 |
| 1998 | Chevrolet | C2500 | WT | 5 | 8 | GAS | 2 |
| 1998 | Chevrolet | C2500 | WT | 5.7 | 8 | GAS | 2 |
| 1998 | Chevrolet | C2500 | WT | 7.4 | 8 | GAS | 2 |
| 1998 | Chevrolet | K2500 | WT | 6.5 | 8 | DIESEL | 2 |
| 1998 | Chevrolet | K2500 | WT | 5 | 8 | GAS | 2 |
| 1998 | Chevrolet | K2500 | WT | 5.7 | 8 | GAS | 2 |
| 1998 | Chevrolet | K2500 | WT | 7.4 | 8 | GAS | 2 |
| 1998 | GMC | K2500 | Sierra SL | 5 | 8 | GAS | 2 |
| 1998 | GMC | K2500 | Sierra SLT | 5 | 8 | GAS | 2 |
| 1998 | GMC | K1500 | Sierra Special | 6.5 | 8 | DIESEL | 2 |
| 1998 | GMC | K2500 | Sierra SLE | 5 | 8 | GAS | 2 |
| 1997-2000 | GMC | C2500 | Sierra SLE | 5.7 | 8 | CNG | 2 |
| 1997 | GMC | C1500 | Sierra GT | 6.5 | 8 | DIESEL | 2 |
| 1997 | GMC | C1500 | Sierra GT | 4.3 | 6 | GAS | 2 |
| 1997 | GMC | C1500 | Sierra GT | 5 | 8 | GAS | 2 |
| 1997 | GMC | C1500 | Sierra GT | 5.7 | 8 | GAS | 2 |
| 1996-2000 | GMC | C2500 | Sierra SL | 5.7 | 8 | CNG | 2 |
| 1996-2000 | GMC | C2500 | Sierra SLT | 5.7 | 8 | CNG | 2 |
| 1996-1999 | Chevrolet | C2500 | 400 SS | 5.7 | 8 | GAS | 2 |
| 1996-1999 | Chevrolet | C2500 | Custom | 5.7 | 8 | GAS | 2 |
| 1996-1998 | Chevrolet | C1500 | Cheyenne | 4.3 | 6 | GAS | 3 |
| 1996-1998 | Chevrolet | C1500 | Cheyenne | 5 | 8 | GAS | 3 |
| 1996-1998 | Chevrolet | C1500 | Cheyenne | 5.7 | 8 | GAS | 3 |
| 1996-1998 | Chevrolet | C1500 | Cheyenne | 6.5 | 8 | DIESEL | 3 |
| 1996-1998 | Chevrolet | C1500 | Silverado | 4.3 | 6 | GAS | 3 |
| 1996-1998 | Chevrolet | C1500 | Silverado | 5 | 8 | GAS | 3 |
| 1996-1998 | Chevrolet | C1500 | Silverado | 5.7 | 8 | GAS | 3 |
| 1996-1998 | Chevrolet | C1500 | Silverado | 6.5 | 8 | DIESEL | 3 |
| 1996-1997 | Chevrolet | C1500 | Base | 4.3 | 6 | GAS | 3 |
| 1996-1997 | Chevrolet | C1500 | Base | 5 | 8 | GAS | 3 |
| 1996-1997 | Chevrolet | C1500 | Base | 5.7 | 8 | GAS | 3 |
| 1996-1997 | Chevrolet | C1500 | Base | 6.5 | 8 | DIESEL | 3 |
| 1996 | Chevrolet | K2500 | Base | 5.7 | 8 | CNG | 2 |
| 1996 | Chevrolet | C2500 | Silverado | 5.7 | 8 | CNG | 2 |
| 1996 | Chevrolet | K2500 | Cheyenne | 5.7 | 8 | CNG | 2 |
| 1996 | Chevrolet | C2500 | Base | 5.7 | 8 | CNG | 2 |
| 1996 | Chevrolet | K2500 | Silverado | 5.7 | 8 | CNG | 2 |
| 1996 | Chevrolet | C2500 | Cheyenne | 5.7 | 8 | CNG | 2 |
| 1996 | GMC | K2500 | Sierra SLT | 5.7 | 8 | CNG | 2 |
| 1996 | GMC | C2500 | Sierra SLE | 5.7 | 8 | CNG | 2 |
| 1996 | GMC | K2500 | Sierra SLE | 5.7 | 8 | CNG | 2 |
| 1996 | GMC | K2500 | Sierra SL | 5.7 | 8 | CNG | 2 |
| 1995-1999 | Chevrolet | C1500 Suburban | LS | 5.7 | 8 | GAS | 4 |
| 1995-1999 | Chevrolet | C1500 Suburban | LS | 6.5 | 8 | DIESEL | 4 |
| 1995-1999 | Chevrolet | C2500 Suburban | LS | 5.7 | 8 | GAS | 4 |
| 1995-1999 | Chevrolet | C2500 Suburban | LS | 6.5 | 8 | DIESEL | 4 |
| 1995-1999 | Chevrolet | C2500 Suburban | LS | 7.4 | 8 | GAS | 4 |
| 1995-1999 | Chevrolet | K1500 Suburban | LS | 5.7 | 8 | GAS | 4 |
| 1995-1999 | Chevrolet | K1500 Suburban | LS | 6.5 | 8 | DIESEL | 4 |
| 1995-1999 | Chevrolet | K2500 Suburban | LS | 5.7 | 8 | GAS | 4 |
| 1995-1999 | Chevrolet | K2500 Suburban | LS | 6.5 | 8 | DIESEL | 4 |
| 1995-1999 | Chevrolet | K2500 Suburban | LS | 7.4 | 8 | GAS | 4 |
| 1995-1999 | GMC | C1500 | Sierra SL | 5 | 8 | GAS | 3 |
| 1995-1999 | GMC | C1500 | Sierra SL | 5.7 | 8 | GAS | 3 |
| 1995-1999 | GMC | C1500 | Sierra SLE | 5 | 8 | GAS | 3 |
| 1995-1999 | GMC | C1500 | Sierra SLE | 5.7 | 8 | GAS | 3 |
| 1995-1999 | GMC | C1500 | Sierra SLT | 5 | 8 | GAS | 3 |
| 1995-1999 | GMC | C1500 | Sierra SLT | 5.7 | 8 | GAS | 3 |
| 1995-1999 | GMC | C1500 Suburban | Base | 6.5 | 8 | DIESEL | 4 |
| 1995-1999 | GMC | C1500 Suburban | SLE | 6.5 | 8 | DIESEL | 4 |
| 1995-1999 | GMC | C1500 Suburban | SLT | 5.7 | 8 | GAS | 4 |
| 1995-1999 | GMC | C1500 Suburban | SLT | 6.5 | 8 | DIESEL | 4 |
| 1995-1999 | GMC | C2500 Suburban | SLT | 5.7 | 8 | GAS | 4 |
| 1995-1999 | GMC | C2500 Suburban | SLT | 6.5 | 8 | DIESEL | 4 |
| 1995-1999 | GMC | C2500 Suburban | SLT | 7.4 | 8 | GAS | 4 |
| 1995-1999 | GMC | K1500 | Sierra SL | 5 | 8 | GAS | 3 |
| 1995-1999 | GMC | K1500 | Sierra SL | 5.7 | 8 | GAS | 3 |
| 1995-1999 | GMC | K1500 | Sierra SLE | 5 | 8 | GAS | 3 |
| 1995-1999 | GMC | K1500 | Sierra SLE | 5.7 | 8 | GAS | 3 |
| 1995-1999 | GMC | K1500 | Sierra SLT | 5 | 8 | GAS | 3 |
| 1995-1999 | GMC | K1500 | Sierra SLT | 5.7 | 8 | GAS | 3 |
| 1995-1999 | GMC | K1500 Suburban | Base | 6.5 | 8 | DIESEL | 4 |
| 1995-1999 | GMC | K1500 Suburban | SLE | 6.5 | 8 | DIESEL | 4 |
| 1995-1999 | GMC | K1500 Suburban | SLT | 5.7 | 8 | GAS | 4 |
| 1995-1999 | GMC | K1500 Suburban | SLT | 6.5 | 8 | DIESEL | 4 |
| 1995-1999 | GMC | K2500 Suburban | SLT | 5.7 | 8 | GAS | 4 |
| 1995-1999 | GMC | K2500 Suburban | SLT | 6.5 | 8 | DIESEL | 4 |
| 1995-1999 | GMC | K2500 Suburban | SLT | 7.4 | 8 | GAS | 4 |
| 1995-1998 | Chevrolet | K1500 | Cheyenne | 4.3 | 6 | GAS | 3 |
| 1995-1998 | Chevrolet | K1500 | Cheyenne | 5 | 8 | GAS | 3 |
| 1995-1998 | Chevrolet | K1500 | Cheyenne | 5.7 | 8 | GAS | 3 |
| 1995-1998 | Chevrolet | K1500 | Cheyenne | 6.5 | 8 | DIESEL | 3 |
| 1995-1998 | Chevrolet | K1500 | Silverado | 4.3 | 6 | GAS | 3 |
| 1995-1998 | Chevrolet | K1500 | Silverado | 5 | 8 | GAS | 3 |
| 1995-1998 | Chevrolet | K1500 | Silverado | 5.7 | 8 | GAS | 3 |
| 1995-1998 | Chevrolet | K1500 | Silverado | 6.5 | 8 | DIESEL | 3 |
| 1995-1998 | GMC | C1500 | Sierra SL | 4.3 | 6 | GAS | 3 |
| 1995-1998 | GMC | C1500 | Sierra SLE | 4.3 | 6 | GAS | 3 |
| 1995-1998 | GMC | C1500 | Sierra SLT | 4.3 | 6 | GAS | 3 |
| 1995-1998 | GMC | K1500 | Sierra SL | 4.3 | 6 | GAS | 3 |
| 1995-1998 | GMC | K1500 | Sierra SL | 6.5 | 8 | DIESEL | 3 |
| 1995-1998 | GMC | K1500 | Sierra SLE | 4.3 | 6 | GAS | 3 |
| 1995-1998 | GMC | K1500 | Sierra SLE | 6.5 | 8 | DIESEL | 3 |
| 1995-1998 | GMC | K1500 | Sierra SLT | 4.3 | 6 | GAS | 3 |
| 1995-1998 | GMC | K1500 | Sierra SLT | 6.5 | 8 | DIESEL | 3 |
| 1995-1997 | Chevrolet | C1500 Suburban | LT | 5.7 | 8 | GAS | 4 |
| 1995-1997 | Chevrolet | C1500 Suburban | LT | 6.5 | 8 | DIESEL | 4 |
| 1995-1997 | Chevrolet | C2500 | Base | 5.7 | 8 | GAS | 2 |
| 1995-1997 | Chevrolet | C2500 Suburban | LT | 5.7 | 8 | GAS | 4 |
| 1995-1997 | Chevrolet | C2500 Suburban | LT | 6.5 | 8 | DIESEL | 4 |
| 1995-1997 | Chevrolet | C2500 Suburban | LT | 7.4 | 8 | GAS | 4 |
| 1995-1997 | Chevrolet | K1500 | Base | 4.3 | 6 | GAS | 3 |
| 1995-1997 | Chevrolet | K1500 | Base | 5 | 8 | GAS | 3 |
| 1995-1997 | Chevrolet | K1500 | Base | 5.7 | 8 | GAS | 3 |
| 1995-1997 | Chevrolet | K1500 | Base | 6.5 | 8 | DIESEL | 3 |
| 1995-1997 | Chevrolet | K1500 Suburban | LT | 5.7 | 8 | GAS | 4 |
| 1995-1997 | Chevrolet | K1500 Suburban | LT | 6.5 | 8 | DIESEL | 4 |
| 1995-1997 | Chevrolet | K2500 Suburban | LT | 5.7 | 8 | GAS | 4 |
| 1995-1997 | Chevrolet | K2500 Suburban | LT | 6.5 | 8 | DIESEL | 4 |
| 1995-1997 | Chevrolet | K2500 Suburban | LT | 7.4 | 8 | GAS | 4 |
| 1995-1997 | GMC | C1500 | Sierra SL | 6.5 | 8 | DIESEL | 3 |
| 1995-1997 | GMC | C1500 | Sierra SLE | 6.5 | 8 | DIESEL | 3 |
| 1995-1997 | GMC | C1500 | Sierra SLT | 6.5 | 8 | DIESEL | 3 |
| 1995 | GMC | K1500 | Sierra SLS | 6.5 | 8 | DIESEL | 2 |
| 1995 | GMC | K1500 | Sierra SLS | 4.3 | 6 | GAS | 2 |
| 1995 | GMC | K1500 | Sierra SLS | 5 | 8 | GAS | 2 |
| 1995 | GMC | K1500 | Sierra SLS | 5.7 | 8 | GAS | 2 |
| 1995 | Chevrolet | C2500 | 400 SS | 5.7 | 8 | GAS | 2 |
| 1995 | Chevrolet | C2500 | 60th Anniversary | 5.7 | 8 | GAS | 2 |
| 1995 | Chevrolet | C2500 | Custom | 5.7 | 8 | GAS | 2 |
| 1994-2000 | GMC | C2500 | Sierra SL | 5.7 | 8 | GAS | 2 |
| 1994-2000 | GMC | C2500 | Sierra SL | 6.5 | 8 | DIESEL | 2 |
| 1994-2000 | GMC | C2500 | Sierra SL | 7.4 | 8 | GAS | 2 |
| 1994-2000 | GMC | C2500 | Sierra SLT | 5.7 | 8 | GAS | 2 |
| 1994-2000 | GMC | C2500 | Sierra SLT | 6.5 | 8 | DIESEL | 2 |
| 1994-2000 | GMC | C2500 | Sierra SLT | 7.4 | 8 | GAS | 2 |
| 1994-2000 | GMC | K2500 | Sierra SL | 5.7 | 8 | GAS | 2 |
| 1994-2000 | GMC | K2500 | Sierra SL | 6.5 | 8 | DIESEL | 2 |
| 1994-2000 | GMC | K2500 | Sierra SL | 7.4 | 8 | GAS | 2 |
| 1994-2000 | GMC | K2500 | Sierra SLT | 5.7 | 8 | GAS | 2 |
| 1994-2000 | GMC | K2500 | Sierra SLT | 6.5 | 8 | DIESEL | 2 |
| 1994-2000 | GMC | K2500 | Sierra SLT | 7.4 | 8 | GAS | 2 |
| 1994-1999 | Chevrolet | C1500 Suburban | Base | 6.5 | 8 | DIESEL | 4 |
| 1994-1999 | Chevrolet | C2500 Suburban | Base | 6.5 | 8 | DIESEL | 4 |
| 1994-1999 | Chevrolet | K1500 Suburban | Base | 6.5 | 8 | DIESEL | 4 |
| 1994-1999 | Chevrolet | K2500 Suburban | Base | 6.5 | 8 | DIESEL | 4 |
| 1994-1999 | GMC | C1500 | Sierra SL | 5 | 8 | GAS | 2 |
| 1994-1999 | GMC | C1500 | Sierra SL | 5.7 | 8 | GAS | 2 |
| 1994-1999 | GMC | C1500 | Sierra SLT | 5 | 8 | GAS | 2 |
| 1994-1999 | GMC | C1500 | Sierra SLT | 5.7 | 8 | GAS | 2 |
| 1994-1999 | GMC | C2500 | Sierra SL | 5 | 8 | GAS | 2 |
| 1994-1999 | GMC | C2500 | Sierra SLT | 5 | 8 | GAS | 2 |
| 1994-1999 | GMC | C2500 Suburban | Base | 6.5 | 8 | DIESEL | 4 |
| 1994-1999 | GMC | C2500 Suburban | SLE | 6.5 | 8 | DIESEL | 4 |
| 1994-1999 | GMC | K1500 | Sierra SL | 5 | 8 | GAS | 2 |
| 1994-1999 | GMC | K1500 | Sierra SL | 5.7 | 8 | GAS | 2 |
| 1994-1999 | GMC | K1500 | Sierra SLT | 5 | 8 | GAS | 2 |
| 1994-1999 | GMC | K1500 | Sierra SLT | 5.7 | 8 | GAS | 2 |
| 1994-1999 | GMC | K2500 Suburban | Base | 6.5 | 8 | DIESEL | 4 |
| 1994-1999 | GMC | K2500 Suburban | SLE | 6.5 | 8 | DIESEL | 4 |
| 1994-1998 | Chevrolet | C1500 | Base | 4.1 | 6 | GAS | 2 |
