Shopping security
| Height (mm) | 717 |
| Depth (mm) | 550 |
| Barcode (EAN) | 4242004221982 |
| Manufacturers Guarantee | 2 Year |
| Packaged Weight (kg) | 50 |
| Brand | Neff |
| Colour | Stainless Steel |
| Product Type | Ovens |
| Type | Double Electric Oven |
| Model No. | J1ACE2HN0B |
| Special Features | Cliprails |
| Width (mm) | 594 |
| Construction Type | Built Under |
| Control Features | Pop-out dials & touch |
| Cooking Function Type | Circo Therm® |
| Digital Display | Yes |
| Display Type | LCD display |
| Door Glazing | Double glazed |
| Energy Efficiency Class - Cavity 1 | A |
| Energy Efficiency Class - Cavity 2 | B |
| Energy Rating | A/B |
| Has Microwave? | No |
| Installation Type | Integrated |
| Integrated Cleaning System - Cavity 1 | Enamel liners |
| Integrated Cleaning System - Cavity 2 | EasyClean Enamel |
| Maximum Connection (kW) | 5.3 |
| Power Supply | 25A |
| Type of Cleaning System | EasyClean Enamel |
| Type Of Energy - Cavity 1 | Electric |
| Type Of Energy - Cavity 2 | Electric |
| Usable Volume - Cavity 1 | 47 |
| Usable Volume - Cavity 2 | 34 |
| List of Functions - Cavity 1 | Top/bottom heat; full surface grill; small area grill; bottom heat |
| Number of Functions - Cavity 1 | 6 |
| Number of Functions - Cavity 2 | 4 |
Click for Product Specification Sheet - LNE26003
Click for Cashback Offer Terms & Conditions (PDF) - LNE26003
|
LNE26003
|
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order