Shopping security

| 1080P/60fps | 3.1V-13V |
| 22ms low latency | Power 500mW |
| Built-in 8G storage | 6.8g light weight |

The Avatar HD system uses H.265 code,an industry-leading technology,
to provide 1080p FPV image quality with ultra-low latency.

The Avatar mini 1S VTX weights only 6.8g and fits perfectly with the 75X quad.

Supports both high frame rate and standard frame rate,
in high frame rate,it has an average latency of 22ms.

The Avatar mini 1s vtx comes with 8g built-in storage,it can record 1080p
with 60fps or 720p with 100fps/60fps HD flight videos without interference.


Specification |
|
| Camera | |
| Model | Avatar nano |
| Image Sensor | 1/2.7”1nch |
| Resolution | 1080P/60fps,720P/120fps,720P/60fps |
| Ratio | 16/9 4/3 |
| Lens | 2.1mm |
| FOV | 170° |
| Aperture | F2.0 |
| Shutter Rolling | shutter |
| Min.Illumination | 0.001Lux |
| Weight | 3.5g |
| Dimensions | 14*14*17mm |
| Coaxial Cable | 55mm(default)/90mm |
| VTX | |
| Model | Avatar mini 1s module |
| Communication Frequency | 5.725-5.850GHz |
| Transmitter Power (EIRP) | FCC:<25.5dBm; CE:<14dBm; SRRC:<20dBm; MIC:<25dBm |
| I/O Interface | JST1.0*4(Power in) HSG0.8*4(USB) |
| Mounting Holes | 25.5*25.5mm |
| Dimensions | 30*30*6.5mm |
| Storage | 8G |
| Recording | 1080p/720p |
| Weight | 6.8g |
| Operating Temperature | -20-40℃ |
| Channels | 8 |
| Wide Power Input | 3.1V-5V(V2) / 3.1V-13V(V3) |
| Supported FC System | Betaflight; Inav; Fettec; Kiss; ArduPliot |
| OSD | Canvas mode |
| Bitrate | 25mbps 50mbps |
| Latency | Average latency 22ms |
| Antenna | IPEX |
| VTX Antenna | |
| Model | Avatar V2 antenna |
| Polarization | LHCP |
| Bandwidth | 5600MHz-6000MHz |
| Average Gain | 1.9dBi |
| VSWR | <1.5 |
| Line Length | 90mm |
| Input Impedance | 50Ω |
| Interface | IPEX-1 |
| Dimension | D15mm*L105mm |
| Weight | 2g |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order