Shopping security
| Height (mm) | 595 |
| Depth (mm) | 568 |
| Barcode (EAN) | 8059019059549 |
| Manufacturers Guarantee | 2 Year (10 Year Parts) |
| Packaged Weight (kg) | 33.26 |
| Brand | Hoover |
| Colour | Black |
| Product Type | Ovens |
| Type | Single Electric Oven |
| Model No. | HOC5S0478INWF |
| Special Features | WiFi controllable, Alexa/Google Home compatible, Variable grill, Soft-close, Telescopic rail |
| Width (mm) | 595 |
| Construction Type | Built In |
| Control Features | Touch Control |
| Cooking Function Type | Conventional |
| Digital Display | Yes |
| Display Type | LED programmer |
| Door Glazing | Double glazed |
| Energy Rating | A+ |
| Has Microwave? | No |
| Installation Type | Integrated |
| Maximum Connection (kW) | 2.2 |
| Type of Cleaning System | Hydro Easy Clean |
| Type Of Energy - Cavity 1 | Electric |
| Usable Volume - Cavity 1 | 70 |
| List of Functions - Cavity 1 | Conventional, Convection + fan, Grill, Grill + fan, Bottom heating, Bottom heating + fan, Multi-Level, Master Bake, Leavening, Defrost, Lamp |
| Number of Functions - Cavity 1 | 11 |
| Supplier Reference No. | 33703597 |
Click for User Manual - LHC2111
Click for Energy Label (UK) - LHC2111
Click for Product Fiche - LHC2111
Click for Declaration of Conformity (UK) - LHC2111
Click for Hoover 2-Year Warranty Document - LHC2111
|
LHC2111
|
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order