Shopping security
| Height (mm) | 888 |
| Depth (mm) | 550 |
| Barcode (EAN) | 4242004234043 |
| Manufacturers Guarantee | 2 Year |
| Packaged Weight (kg) | 56 |
| Brand | Neff |
| Colour | Stainless Steel |
| Product Type | Ovens |
| Type | Double Electric Oven |
| Model No. | U1ACE5HN0B |
| Special Features | Clip Rail |
| Width (mm) | 594 |
| Construction Type | Built In |
| Control Features | Pop-out dials & touch |
| Cooking Function Type | Circo Therm® |
| Digital Display | Yes |
| Display Type | LCD display |
| Door Glazing | Triple glazed |
| Energy Efficiency Class - Cavity 1 | A |
| Energy Efficiency Class - Cavity 2 | B |
| Energy Rating | A/B |
| Has Microwave? | No |
| Installation Type | Integrated |
| Integrated Cleaning System - Cavity 1 | Eco Clean Direct |
| Integrated Cleaning System - Cavity 2 | EcoClean Direct |
| Maximum Connection (kW) | 5.9 |
| Power Supply | 32A |
| Type of Cleaning System | Eco Clean: ceiling, back & side liners |
| Type Of Energy - Cavity 1 | Electric |
| Type Of Energy - Cavity 2 | Electric |
| Usable Volume - Cavity 1 | 71 |
| Usable Volume - Cavity 2 | 34 |
| List of Functions - Cavity 1 | Top/bottom heat; full surface grill; small area grill; bottom heat |
| Number of Functions - Cavity 1 | 7 |
| Number of Functions - Cavity 2 | 4 |
Click for Product Specification Sheet - LNE24008
Click for Cashback Offer Terms & Conditions (PDF) - LNE24008
|
LNE24008
|
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 253578.50
Sold : Login>>