Shopping security
The PrimaLuna EVO Valve Phono Preamplifier stands at the heart of your analogue music system, representing our family's newest addition to affordable, high-quality valve phono products. The designers and builders of PrimaLuna equipment bring a long history in high-end audio, offering elegant audio instruments that compete with today's most expensive brands while maintaining accessibility. Our quality level sets a standard that other products find difficult to match.
Designed with simplicity and performance in mind, this phono stage offers straightforward connectivity for your turntable with all necessary adjustments made as intuitive as possible. Whether using an MM or MC cartridge, you'll enjoy simple adjustment of load, gain, and capacity (for MM systems). The EVO 100 delivers exceptional sound quality with effortless operation, making vinyl playback a pure pleasure.
Stock Status: 230V Low stock 115V In stock
| Position | Valve Type |
|---|---|
| V1, V4 (Power Supply, rectifier) | 5AR4 |
| V2, V3 (Power Supply, stabilisation) | EL34 |
| V5, V6, V7, V8 (MM-Stage) | 12AX7 (Low Noise) with aluminium cover |
| V9, V10 (MC-Stage) | 6922 (Low Noise) with aluminium cover |
| MC Valve board | Mechanically decoupled |
| Parameter | Value |
|---|---|
| Max. Output Voltage | 26.3dBV/20.6Vrms |
| RIAA-curve deviation | < 0.5dB (20Hz to 20kHz) |
| Bandwidth | 0–20kHz (+0/-3 dB) |
| Phase response error | <1° |
| THD+N (A-Weighted) MM/MC | <0.40% @ 2V |
| Output Impedance | 100Ω @1kHz |
| Rumble filter | None |
| Parameter | Value |
|---|---|
| Gain | 40dB |
| Input Impedance | 47kΩ |
| Input Capacitance (Selectable) | 47pF/100pF |
| Input Sensitivity | 2.5mV (200mVrms@1kHz) |
| Maximum permissible input (@0.1%THD) | 180mVrms |
| Channel separation (@1kHz) | >75dB |
| S/N Ratio (A-Weighted) @ 23.8dBV | >90dB |
| S/N Ratio (A-Weighted) @ 6.0dBV | >75dB |
| Parameter | Value |
|---|---|
| Gain | 60dB/56dB/52dB (H/M/L) |
| Input Impedance | 50/100/200/500/1000Ω (selectable) |
| Input Capacitance | n/a |
| Input Sensitivity | 0.104mVrms (200mVrms@1kHz) |
| Maximum permissible input (@0.1%THD) | 14mVrms |
| Channel separation (@1kHz) | >60dB |
| S/N Ratio (A-Weighted) @ 23.8dBV | >90dB |
| S/N Ratio (A-Weighted) @ 6.0dBV | >75dB |
| Parameter | Value |
|---|---|
| Power Consumption | 77Watt/ 86Watts (115VAC/230VAC, 50/60Hz) |
| Net Weight | 12.7kg |
| Shipping Weight | 15.8kg |
| Dimensions (W × D × H) | 405mm × 280mm × 190mm |
| Shipping Dimensions (W × D × H) | 468mm × 385mm × 315mm |
| Inputs | 1 pair Stereo RCA (MM/MC) |
| Outputs | 1 pair Stereo RCA |
| Fuse 100V~120V | LittelFuse 0213001.MXP |
| Fuse 220V~240V | LittelFuse 0213.500MXP |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order