Shopping security
| UTEX Number: | 188 |
| Class: | Chlorophyceae |
| Strain: | Ankistrodesmus angustus |
| Medium: | Proteose Medium (Pr) |
| Origin: | Sweden |
| Description of Location: | |
| GPS: | |
| Type Culture: | No |
| Collection: | |
| Isolation: | W. Rodhe |
| Isolator Number: | 1631a |
| Deposition: | CCAP (1952-5) |
| Relatives: | CCAP 202/3A formerly CCAP 202/3; SAG 202-3; ATCC 30547; IAM C-302 |
| Also Known As: | A. falcatus var. spirilliformis; A. falcatus |
| Notes: | polymorphism (McMillan 1957); detectable hydrogen photoproduction (Brand et al. 1989) |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order