Shopping security
| Height (mm) | 1772 |
| Depth (mm) | 549 |
| Barcode (EAN) | 7333394019284 |
| Manufacturers Guarantee | 2 Year |
| Packaged Weight (kg) | 62 |
| Brand | Electrolux |
| Product Type | Fridge Freezer |
| Type | 50/50 Fridge Freezer |
| Model No. | LNT6TE18S5 |
| Special Features | Twintech® No Frost, DynamicAir, FlexiShelf |
| Width (mm) | 546 |
| Construction Type | Built In |
| Noise Level (dB(A)) | 35 |
| Energy Rating (A-G) | E |
| Installation | Integrated |
| Special Programmes or Functions | FastFreeze |
| Ambient Temperature Range (°C Min -°C Max) | 10-43°C |
| Annual Energy Consumption (kWh/annum) | 236 |
| Hinge Fixing Type | Sliding hinge |
| Hinge System | Right reversible |
| Interior Light Switch | Yes |
| Number Of Shelves | 4 |
| Shelf Material | Safety Glass |
| Refrigerator Net Capacity (L) | 152 |
| Auto Defrost (Fridge) | Yes |
| Number of Fridge Drawers | 2 |
| Freezer Net Capacity (L) | 87 |
| Freezer Star Rating | 4 |
| Frost Free | Yes |
| Number of Freezer Drawers | 4 |
| Freezer Gross Capacity (L) | 107 |
| Refrigerator Gross Capacity (L) | 157 |
Click for Product Specification Sheet - LEL86012
Click for User Manual - LEL86012
Click for Product Fiche - LEL86012
Click for Energy Label (UK) - LEL86012
|
LEL86012
|
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order