Shopping security
| UTEX Number: | 10 |
| Class: | Chlorophyceae |
| Strain: | Chlamydomonas moewusii |
| Medium: | Soil Extract Medium (SE) |
| Origin: | |
| Description of Location: | |
| GPS: | |
| Type Culture: | No |
| Collection: | |
| Isolation: | F. Moewus |
| Isolator Number: | |
| Deposition: | H.C. Bold (1952-5) |
| Relatives: | SAG 21.90; CGC CC-1420 Gowans' E10 wild type female |
| Also Known As: | formerly Chlamydomonas eugametos (Starr & Zeikus 1987) |
| Notes: | female strain; Fall 1951 to H.C. Bold from Moewus; detectable hydrogen photoproduction (Brand et al. 1989); (Levine & Ebersold 1960 [incomplete reference], Gowans 1963); In 1990, UTEX, CCAP, and SAG strains of Chlamydomonas were investigated by H. Ettl & U.G. Schlosser and many were found to be incorrectly named. Subsequently, most of the changes, but not all, were accepted and incorporated in the UTEX list. "[E&S]" tags the 1990 identifications of Ettl & Schlosser (pers. comm.). |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order