Shopping security
| UTEX Number: | 97 |
| Class: | Chlorophyceae |
| Strain: | Chlamydomonas moewusii Gerloff [E&S] |
| Media: | Proteose Medium |
| Origin: | New York, USA |
| Description of Location: | freshwater |
| Type Culture: | No |
| Collection: | Burkholder |
| Isolation: | L. Provasoli (1948) |
| Isolator Number: | mt+ wild type |
| Deposition: | CCAP (1952-5) |
| Relatives: | CCAP 11/16F; SAG 11-16f; ATCC 30588 Chlamydomonas eugametos var. moewusii; CGC 57; IAM C-259 |
| Also Known As: | Chlamydomonas eugametos var. moewusii |
| Notes: | collected as 54; 2/52 to CCAP from Provasoli; detectable hydrogen photoproduction (Brand et al. 1989); (Gowans 1963, 1940 Arch. Protistenk. 94:311, Levine & Ebersold 1960 [incomplete reference]); Coleman 1982; In 1990, UTEX, CCAP, and SAG strains of Chlamydomonas were investigated by H. Ettl & U.G. Schlosser and many were found to be incorrectly named. Subsequently, most of the changes, but not all, were accepted and incorporated in the UTEX list. "[E&S]" tags the 1990 identifications of Ettl & Schlosser (pers. comm.). |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order