Shopping security
| UTEX Number: | 428 |
| Class: | Cyanophyceae |
| Strain: | Oscillatoria tenuis Ag. |
| Medium: | BG-11 Medium (BG-11) |
| Origin: | Utrecht, Netherlands |
| Description of Location: | soil |
| GPS: | |
| Type Culture: | No |
| Collection: | |
| Isolation: | A. Manten |
| Isolator Number: | Utrecht P 27 |
| Deposition: | CCAP (1952-1955) |
| Relatives: | CCAP B 1459/4; PCC 9107 |
| Also Known As: | Microcoleus vaginatus var. radiatus (Baker & Bold 1970); Oscillatoria sp. |
| Notes: |
Grown in shaded light. Produces microcystin-LR at concentrations of 5-20 ppb. Data obtained via Attogene Microcystin Detection Kit (Rapid – Lab)- personal communication Lance Ford. |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order