Shopping security
| Overview | |
|---|---|
| Height of Cabinet | 32.63" (83 cm) |
| Width | 23.63" (60 cm) |
| Depth | 23.0" (58 cm) |
| Depth with Handle | 24.63" (63 cm) |
| Depth with door at 90° | 45.38" (115 cm) |
| Capacity | 5.1 cu.ft. (144 L) |
| Defrost Type | Cycle |
| Door | Black |
| Cabinet | Black |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 365.0kWh/year |
| Amps | 1.2 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 100.0 lbs. (45 kg) |
| Shipping Weight | 110.0 lbs. (50 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Refrigerator-Freezer | |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 18.0" (46 cm) |
| Refrigerator - Interior Width | 21.0" (53 cm) |
| Refrigerator - Interior Depth | 18.0" (46 cm) |
| Refrigerator - Capacity | 4.5 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 5.25" (13 cm) |
| Freezer - Interior Width | 19.0" (48 cm) |
| Freezer - Interior Depth | 11.5" (29 cm) |
| Freezer - Capacity | 0.6 cu.ft |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.92 oz. |
| Level Legs | 2 |
| Compressor Step Height | 5.5" (14 cm) |
| Compressor Step Width | 21.0" (53 cm) |
| Compressor Step Depth | 6.0" (15 cm) |
| Handle | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Exterior | ||||||||||||||||
|
||||||||||||||||
| Lock | ||||||||||||||||
|
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.
SUMMIT's selection of break room refrigeration features a variety of units for convenient and reliable storage in hospitals, clinics, and other facilities. The BKRF663B is a counter height refrigerator-freezer made in Europe and sized with a 24" footprint. It features a black exterior finish and stainless steel handle, with a user-reversible door swing for added flexibility. A factory-installed NIST calibrated thermometer is located in the kickplate to provide a continuous display of the current and high/low temperatures of the refrigerator compartment to the nearest tenth of a degree. Temperature can be viewed in Celsius or Fahrenheit for added convenience. The device also includes an audible alarm to warn of major temperature fluctuations. Inside, the BKRF663B features a dual evaporator to allow separated cooling of the fresh and frozen food sections. The refrigerated compartment utilizes low maintenance automatic defrost, while the interior freezer compartment is manual defrost to achieve lower storage temperatures ideal for frozen food. Additional features include adjustable glass shelves, a crisper drawer, door racks for condiments and tall bottles, and an automatic interior light. The BKRF663B is designed for freestanding use. For a built-in version, see the BKRF663BBI. Additional styles and ADA compliant sizes are available. Note: Model prefix "BKRF" is a marketing designation. Actual unit will carry Summit model number CT663B.
| Overview | |
|---|---|
| Height of Cabinet | 32.63" (83 cm) |
| Width | 23.63" (60 cm) |
| Depth | 23.0" (58 cm) |
| Depth with Handle | 24.63" (63 cm) |
| Depth with door at 90° | 45.38" (115 cm) |
| Capacity | 5.1 cu.ft. (144 L) |
| Defrost Type | Cycle |
| Door | Black |
| Cabinet | Black |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 365.0kWh/year |
| Amps | 1.2 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 100.0 lbs. (45 kg) |
| Shipping Weight | 110.0 lbs. (50 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Refrigerator-Freezer | |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 18.0" (46 cm) |
| Refrigerator - Interior Width | 21.0" (53 cm) |
| Refrigerator - Interior Depth | 18.0" (46 cm) |
| Refrigerator - Capacity | 4.5 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 5.25" (13 cm) |
| Freezer - Interior Width | 19.0" (48 cm) |
| Freezer - Interior Depth | 11.5" (29 cm) |
| Freezer - Capacity | 0.6 cu.ft |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.92 oz. |
| Level Legs | 2 |
| Compressor Step Height | 5.5" (14 cm) |
| Compressor Step Width | 21.0" (53 cm) |
| Compressor Step Depth | 6.0" (15 cm) |
| Handle | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Exterior | ||||||||||||||||
|
||||||||||||||||
| Lock | ||||||||||||||||
|
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 10000.00
Sold : Login>>
US$ 10000.00
Sold : Login>>